Data as of 12.10.2022 09:45
Data includes paper votes and internet votes.
Unit | Advance voting day before election day (%) | Election day at (%) | Latest data (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | at 12 a.m. | at 4 p.m. | at 8 p.m. | ||
Harju maakond | 5.8 | 11.2 | 16.8 | 22.4 | 30.5 | 41.6 | 45.8 | 53.2 | 57.9 | 57.9 |
Hiiu maakond | 6.7 | 12.7 | 19.0 | 25.7 | 34.5 | 44.5 | 49.2 | 55.5 | 58.9 | 58.9 |
Ida-Viru maakond | 4.0 | 7.8 | 11.7 | 15.6 | 23.2 | 31.7 | 37.1 | 43.9 | 47.3 | 47.3 |
Jõgeva maakond | 4.9 | 10.3 | 15.9 | 21.5 | 31.1 | 41.9 | 48.3 | 55.2 | 59.3 | 59.3 |
Järva maakond | 5.0 | 10.3 | 15.7 | 21.2 | 29.6 | 40.5 | 46.0 | 52.8 | 56.8 | 56.8 |
Lääne maakond | 5.9 | 10.9 | 16.4 | 22.0 | 30.6 | 40.9 | 46.8 | 54.4 | 58.6 | 58.6 |
Lääne-Viru maakond | 4.5 | 9.0 | 14.2 | 19.7 | 27.5 | 37.0 | 42.5 | 49.7 | 53.8 | 53.8 |
Põlva maakond | 4.4 | 9.0 | 14.4 | 20.4 | 29.3 | 39.8 | 46.5 | 54.0 | 59.1 | 59.1 |
Pärnu maakond | 4.3 | 8.4 | 12.9 | 17.6 | 25.5 | 35.2 | 40.9 | 48.7 | 53.2 | 53.2 |
Rapla maakond | 4.3 | 8.3 | 12.6 | 17.5 | 25.1 | 35.5 | 40.7 | 48.1 | 52.5 | 52.5 |
Saare maakond | 5.4 | 10.1 | 14.9 | 20.1 | 29.4 | 40.2 | 45.0 | 51.6 | 55.6 | 55.6 |
Tartu maakond | 5.0 | 9.6 | 14.6 | 20.0 | 28.5 | 38.9 | 44.2 | 51.7 | 56.5 | 56.5 |
Valga maakond | 4.9 | 9.9 | 15.4 | 21.0 | 29.7 | 40.1 | 46.4 | 53.9 | 58.0 | 58.0 |
Viljandi maakond | 4.5 | 8.9 | 13.4 | 18.0 | 26.8 | 37.7 | 44.0 | 51.1 | 55.3 | 55.3 |
Võru maakond | 4.0 | 8.4 | 13.6 | 19.0 | 28.7 | 39.5 | 45.9 | 53.6 | 58.5 | 58.5 |
Tallinn | 6.3 | 12.6 | 18.6 | 24.6 | 31.9 | 41.7 | 44.6 | 50.5 | 54.5 | 54.5 |
Tartu linn | 6.1 | 11.9 | 18.0 | 24.4 | 32.0 | 41.8 | 44.7 | 50.5 | 54.5 | 54.5 |
Total | 5.4 | 10.6 | 16.0 | 21.5 | 29.4 | 39.4 | 43.8 | 50.5 | 54.7 | 54.7 |
Unit | Advance voting day before election day | Election day at | Latest data | |||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | at 12 a.m. | at 4 p.m. | at 8 p.m. | ||
Harju maakond | 934 | 2310 | 3942 | 5671 | 8737 | 12507 | 18110 | 27772 | 34021 | 34021 |
Hiiu maakond | 89 | 198 | 344 | 504 | 750 | 932 | 1330 | 1856 | 2145 | 2145 |
Ida-Viru maakond | 956 | 2347 | 3925 | 5582 | 10874 | 16765 | 22707 | 30184 | 33837 | 33837 |
Jõgeva maakond | 212 | 612 | 1069 | 1516 | 2632 | 3574 | 5074 | 6703 | 7667 | 7667 |
Järva maakond | 192 | 546 | 892 | 1253 | 2216 | 3252 | 4582 | 6264 | 7226 | 7226 |
Lääne maakond | 164 | 395 | 655 | 972 | 1612 | 2294 | 3299 | 4587 | 5292 | 5292 |
Lääne-Viru maakond | 354 | 919 | 1634 | 2549 | 4155 | 5721 | 8371 | 11787 | 13764 | 13764 |
Põlva maakond | 155 | 430 | 805 | 1271 | 2096 | 2818 | 4194 | 5733 | 6790 | 6790 |
Pärnu maakond | 509 | 1341 | 2319 | 3426 | 5889 | 8688 | 12747 | 18193 | 21383 | 21383 |
Rapla maakond | 144 | 440 | 731 | 1099 | 1923 | 2897 | 4312 | 6294 | 7497 | 7497 |
Saare maakond | 189 | 518 | 918 | 1330 | 2479 | 3476 | 4839 | 6691 | 7809 | 7809 |
Tartu maakond | 308 | 718 | 1280 | 1929 | 3392 | 4658 | 7143 | 10639 | 12899 | 12899 |
Valga maakond | 288 | 739 | 1278 | 1819 | 2823 | 3742 | 5212 | 6962 | 7912 | 7912 |
Viljandi maakond | 214 | 649 | 1071 | 1505 | 2945 | 4443 | 6820 | 9500 | 11099 | 11099 |
Võru maakond | 169 | 505 | 951 | 1450 | 2757 | 3736 | 5594 | 7869 | 9299 | 9299 |
Tallinn | 6706 | 15770 | 25327 | 34904 | 45494 | 59184 | 69480 | 90273 | 104518 | 104518 |
Tartu linn | 1218 | 2847 | 4733 | 6768 | 8884 | 11136 | 13351 | 17603 | 20581 | 20581 |
Total | 12801 | 31284 | 51874 | 73548 | 109658 | 149823 | 197165 | 268910 | 313739 | 313739 |
Internet voting begins on the 6th day before election day and ends on the 1st day before election day. There will be no internet voting on election day. During the advance voting period, the number of i-voters is added once a day after the closing of polling places.
Unit | Advance voting day before election day | Latest data | |||||
---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | ||
Harju maakond | 6713 | 12491 | 18148 | 23748 | 31328 | 42181 | 42181 |
Hiiu maakond | 474 | 869 | 1257 | 1656 | 2148 | 2808 | 2808 |
Ida-Viru maakond | 3476 | 6281 | 8924 | 11541 | 14706 | 18180 | 18180 |
Jõgeva maakond | 951 | 1816 | 2681 | 3557 | 4710 | 6315 | 6315 |
Järva maakond | 1044 | 1971 | 2950 | 3932 | 5047 | 6686 | 6686 |
Lääne maakond | 837 | 1461 | 2122 | 2757 | 3579 | 4643 | 4643 |
Lääne-Viru maakond | 1794 | 3390 | 5135 | 6838 | 8972 | 11919 | 11919 |
Põlva maakond | 746 | 1414 | 2155 | 2923 | 3933 | 5382 | 5382 |
Pärnu maakond | 2520 | 4582 | 6763 | 8984 | 12080 | 16123 | 16123 |
Rapla maakond | 1005 | 1810 | 2656 | 3635 | 4863 | 6684 | 6684 |
Saare maakond | 1322 | 2330 | 3269 | 4333 | 5784 | 7828 | 7828 |
Tartu maakond | 2050 | 3794 | 5607 | 7463 | 10002 | 13658 | 13658 |
Valga maakond | 861 | 1561 | 2308 | 3068 | 4097 | 5588 | 5588 |
Viljandi maakond | 1469 | 2721 | 3977 | 5275 | 7178 | 9766 | 9766 |
Võru maakond | 1011 | 1962 | 3028 | 4118 | 5657 | 7832 | 7832 |
Tallinn | 15573 | 28593 | 40556 | 52191 | 67307 | 88127 | 88127 |
Tartu linn | 3350 | 5982 | 8624 | 11339 | 14910 | 19900 | 19900 |
Total | 45196 | 83028 | 120160 | 157358 | 206301 | 273620 | 273620 |
Press the "Menu" button to see the menu
The data of candidates, results, etc., of current elections are in relevant sub-menus. When you click on the options of the sub-menu, the desired information is displayed.