Data as of 19.10.2021 11:11
Electoral district | Eligible electors in list | Voted | |||
---|---|---|---|---|---|
P | I | Total | % | ||
No. 1 | 38019 | 10627 | 9863 | 20490 | 53.9 |
No. 2 | 49018 | 10151 | 16067 | 26218 | 53.5 |
No. 3 | 26333 | 7079 | 8102 | 15181 | 57.7 |
No. 4 | 94000 | 33417 | 14343 | 47760 | 50.8 |
No. 5 | 53352 | 16771 | 12517 | 29288 | 54.9 |
No. 6 | 30378 | 8898 | 10684 | 19582 | 64.5 |
No. 7 | 14512 | 3984 | 5318 | 9302 | 64.1 |
No. 8 | 47748 | 13591 | 11233 | 24824 | 52.0 |
Total | 353360 | 104518 | 88127 | 192645 | 54.5 |
P - paper votes, I - internet votes (only the internet votes of voters permanently residing in Estonia).
Unit | Votes | % | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
---|---|---|---|---|---|---|---|---|---|---|
Eesti Keskerakond | 86955 | 45.4 | 9489 | 5836 | 4251 | 36746 | 14234 | 3336 | 2700 | 10363 |
Eesti Reformierakond | 34186 | 17.8 | 4121 | 7046 | 3792 | 2686 | 4434 | 5790 | 2228 | 4089 |
Eesti Konservatiivne Rahvaerakond | 18311 | 9.6 | 1933 | 2722 | 1718 | 2995 | 3314 | 2674 | 953 | 2002 |
Erakond Eesti 200 | 18174 | 9.5 | 1747 | 3605 | 2127 | 1177 | 2429 | 3081 | 1716 | 2292 |
Sotsiaaldemokraatlik Erakond | 14449 | 7.5 | 1154 | 3478 | 1156 | 1454 | 1790 | 1487 | 544 | 3386 |
ISAMAA Erakond | 13567 | 7.1 | 1385 | 2451 | 1545 | 1337 | 2186 | 2287 | 910 | 1466 |
Erakond Eestimaa Rohelised | 4224 | 2.2 | 401 | 787 | 442 | 446 | 551 | 578 | 135 | 884 |
Vaba Eesti valimisliit | 1013 | 0.5 | 55 | 78 | 66 | 495 | 89 | 119 | 41 | 70 |
Valimisliit Narodnyi Sojuz | 350 | 0.2 | 60 | 40 | 20 | 109 | 62 | 11 | 13 | 35 |
Eesti Tulevikuerakond | 195 | 0.1 | 26 | 63 | 0 | 0 | 0 | 106 | 0 | 0 |
Independent candidates | 191 | 0.1 | 21 | 0 | 0 | 66 | 36 | 21 | 0 | 47 |
Total | 191615 | 100.0 | 20392 | 26106 | 15117 | 47511 | 29125 | 19490 | 9240 | 24634 |
5% threshold = 9580.7500
D - Electoral district
Unit | Mandates | % | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
---|---|---|---|---|---|---|---|---|---|---|
Eesti Keskerakond | 38 | 48.1 | 5 | 3 | 2 | 13 | 6 | 2 | 2 | 5 |
Eesti Reformierakond | 15 | 19.0 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 |
Eesti Konservatiivne Rahvaerakond | 8 | 10.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Erakond Eesti 200 | 7 | 8.9 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Sotsiaaldemokraatlik Erakond | 6 | 7.6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
ISAMAA Erakond | 5 | 6.3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Eesti Tulevikuerakond | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erakond Eestimaa Rohelised | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaba Eesti valimisliit | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independent candidates | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valimisliit Narodnyi Sojuz | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 100.0 | 9 | 11 | 7 | 16 | 12 | 7 | 7 | 10 |
D - Electoral district
Press the "Menu" button to see the menu
The data of candidates, results, etc., of current elections are in relevant sub-menus. When you click on the options of the sub-menu, the desired information is displayed.