Total of Estonia

Data as of 24.11.2021 15:47

General statistics
Eligible electors 1,074,046
Voted 587,359
Valid ballot papers 584,901
Invalid ballot papers 2,458
Advance voters 149,823
Home voters 4,446
Internet voters 273,620
Voter turnout
County Eligible electors in list Voted
Total %
Harju maakond 131,568 76,202 57.9
Hiiu maakond 8,407 4,953 58.9
Ida-Viru maakond 110,080 52,017 47.3
Jõgeva maakond 23,587 13,982 59.3
Järva maakond 24,512 13,912 56.8
Lääne maakond 16,963 9,935 58.6
Lääne-Viru maakond 47,725 25,683 53.8
Põlva maakond 20,592 12,172 59.1
Pärnu maakond 70,516 37,506 53.2
Rapla maakond 26,988 14,181 52.5
Saare maakond 28,130 15,637 55.6
Tartu maakond 47,029 26,557 56.5
Valga maakond 23,295 13,500 58.0
Viljandi maakond 37,717 20,865 55.3
Võru maakond 29,268 17,131 58.5
Tallinn 353,360 192,645 54.5
Tartu linn 74,309 40,481 54.5
Total 1,074,046 587,359 54.7
Polling stations which have delivered reports on voting results: 448
Polling stations in total: 448
Internet votes have been delivered